Sterling Trust Annual Retail IRA Fee Schedule
| Portfolio Value | Standard Fee |
| $0 - $14,999 | $190 |
| $15,000 - $24,999 | $260 |
| $25,000 - $49,999 | $300 |
| $50,000 - $99,999 | $360 |
| $100,000 - $199,999 | $440 |
| $200,000 - $299,999 | $600 |
| $300,000 - $399,999 | $640 |
| $400,000 - $499,999 | $920 |
| $500,000 - $599,999 | $1,500 |
| $600,000 - $699,999 | $1,600 |
| $700,000 - $799,999 | $1,700 |
| $800,000 - $899,999 | $1,750 |
| $900,000 - $999,999 | $1,800 |
| $1,000,000 - Over | $1,850 |
| *** One Time Set-Up Fee | $50 |
Please note the following:
- The annual fee is assesed in the 1st Quarter of each year.
- There are no transaction or distribution fees.
- The fee schedule does not include brokerage commissions.
- The complete termination fee is $200.00.
- The partial termination fee is $75.00.
- The per asset re-registration fee for all non-traditional assets removed from the account due to partial or complete account termination/transfer is $100.00.
- The above fees are effective from January 1 to December 31 of any given calendar year. All fees are subject to change.
- IRA maintenance fees are not prorated.
- Any investment fees are taken from your account on the day an investment is processed unless you pre-pay the fees. Fees cannot be reimbursed.
< Back

